One Stop Realty, LLC


Sumner County Foreclosures

Address City Bedrooms Baths Sq ft Price
519 Corum Hill Rd Castalins Springs 3 2 1568 $34,000 R
3409 Dobbins Pk Portland 3 2 1700 $39,900
629 Cook Road Portland 3 2 2356 $46,500 R
904 52E Hwy Portland 3 1 1050 $49,500
507 W Market St Portland 3 1 1234 $50,000
1019 LBJ Ct Gallatin 4 2 2052 $54,900 R
326 Dink Rut Rd Portland 3 2 1223 $54,900 R
388 Hollis Chapel Rd Portland 4 2 2016 $56,133
531 W Market St  Portland 2 1 1258 $59,900
114 Woodridge Dr Hendersonville 3 1.5 1203 $59,900 P
248 Hester Rd Portland 3 1.5 1040 $61,000
130 Juanita Ave Gallatin 3 1.5 1185 $68,500 R
139 Walnut Crest Dr Gallatin 3 2 1758 $68,500 R
328 Dink Rut Rd Portland 3 1.5 1209 $68,900 R
1114 W Main St Portland 2 1 1008 $69,900
828 Spencer Ave Gallatin 3 1 1154 $70,000
106 Treetop Ct White House 3 2 1154 $72,000
236 Paul Thompson Rd Bethpage 3 2 1736 $72,900 R
221 Barry Ave Gallatin 3 2 1260 $74,500
588 Gregory Rd Westmoreland 3 2 1133 $74,900 P
129 Timberwood  Portland 3 2 1104 $75,000
101 Jerry St Portland 3 2 1104 $75,000
1094 Fairfield Rd Westmoreland 3 2.5 2769 $80,000
116 Barry Ave Gallatin 3 2 1080 $80,000
115 Wheeler St Portland 3 2 3008 $84,500
313 Valley View Dr White House 3 1.5 1572 $86,700
1015 Cartwright Cir. S Goodlettsville 3 1.5 1510 $97,900 R
714 Lear Rd Portland 3 2 1388 $104,900 P
748 Rogers Rd Gallatin 5 1.5 2240 $89,900
111 Grant Ct Portland 3 2 1716 $105,000
170 Arnetty Dr Cottontown 3 2 2080 $112,500
1049 Monticello Pl Gallatin 3 2 1425 $124,000
1767 52Hwy New  Westmoreland 3 2.5 3568 $124,000
117 Maple Dr Hendersonville 3 2 1392 $127,500
1459 Williamson Rd Millersville 4 2 2270 $129,900
139 Briley Ln Portland 3 2 1764 $139,900
1001 High Ridge Dr. N Goodlettsville 3 2 2051 $139,900 R
1321 Hidden Cove Rd Gallatin 2 1 1200 $140,000 R
1300 Andrea Ln Portland 3 2 1324 $109,900
5005 Slaters Creek Access Rd Goodlettsville 4 2 2211 $140,000
200 Flynn Rd Gallatin 4 2 2520 $149,900
528 Ryan Ave Gallatin 3 2 1978 $153,000
142 Devonshire Trl Hendersonville 3 2.5 2975 $159,900 R
108 Ruby Dr Hendersonville 3 2 2450 $166,900
636 Bradford Dr Hendersonville 3 2 2918 $169,900 R
125 W Jackson St Gallatin 4 3 3934 $172,500
190 Vintage Cir Hendersonville 3 2 2024 $177,500
107 Golfers Cir Portland 3 2.5 2840 $184,300 R
104 Stirrup Ct Hendersonville 3 1F 2half 2033 $185,000
110 Ridgeview Trace Hendersonville 3 2 2100 $186,900 P
104 Meadow Ln Gallatin 4 3.5 3648 $199,900 R
105 Haverford Ct Hendersonville 4 2.5 3050 $223,000 R
126 Ewing Dr Portland 5 3 3228 $223,900
1249 A Reese Rd Bethpage 3 2 2413 $234,900 R
1760 Center Point Rd Hendersonville 3 2.5 2791 $250,000
1001 Bratton Ct Hendersonville 4 2.5 3198 $329,900 R
R- Reduced  P- Pending 

Contact Us

One Stop Realty, LLC

Phone (615) 822-0750
Fax (615) 822-9307
Toll Free (800) 377-6393
Toll Free (800) 377-6393

E-Mail Us

One Stop Realty, LLC

815 West Main Street
Hendersonville, TN 37075
AgentAdvantage.comWebsite Design and hosting by AgentAdvantage, official agent and broker website provider of Homes.com
Copyright ©2000-2012 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity

Member Login